Archipel Suave
Property Description
Seven bedrooms above Super Paradise. Eighty-three thousand a night. The portfolio's highest rate — for the south coast's most dramatic view.
Infinity Pool · 7 Bedrooms · Sea Views · Jacuzzi · Gym · Spa · Super Paradise · From €82,710/night
Archipel Suave is the most expensive villa in the Mykonos portfolio — seven bedrooms for fourteen guests above Super Paradise, where the south coast's dramatic cliffs meet turquoise water. An infinity pool, a jacuzzi, a gym, and a spa. Sixty-three gallery images. At over eighty-two thousand a night, this is the pinnacle: a property where the rate reflects location, finish, and exclusivity that no other villa in the collection can match.
Seven en-suite bedrooms, on-site staff, chef-ready kitchen, concierge, daily housekeeping, 24/7 support. Super Paradise below provides the energy when you want it. The villa above provides the privacy when you don't.
🛏 Bedrooms & Private Spaces
- 7 bedrooms, each with en-suite bathroom · Up to 14 guests
🌿 Outdoor Living & Grounds
- Infinity pool · Jacuzzi · Spa · Terraces · Barbecue
🏠 Interior Features
- Private gym · Fully equipped kitchen · Smart TV · Sound system · Wi-Fi · Safes
🏝 Stay & Location
- Super Paradise — south coast, dramatic cliffs, turquoise water
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Check-in 16:00 · Check-out 11:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 11.816 € | 2 11.816 € | 3 11.816 € | 4 11.816 € | 5 11.816 € | 6 11.816 € | 7 11.816 € |
| 8 11.816 € | 9 11.816 € | 10 11.816 € | 11 11.816 € | 12 11.816 € | 13 11.816 € | 14 11.816 € |
| 15 11.816 € | 16 11.816 € | 17 11.816 € | 18 11.816 € | 19 11.816 € | 20 11.816 € | 21 11.816 € |
| 22 11.816 € | 23 11.816 € | 24 11.816 € | 25 11.816 € | 26 11.816 € | 27 11.816 € | 28 11.816 € |
| 29 11.816 € | 30 11.816 € | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 11.816 € | 2 11.816 € | 3 11.816 € | 4 11.816 € | 5 11.816 € | ||
| 6 11.816 € | 7 11.816 € | 8 11.816 € | 9 11.816 € | 10 11.816 € | 11 11.816 € | 12 11.816 € |
| 13 11.816 € | 14 11.816 € | 15 11.816 € | 16 11.816 € | 17 11.816 € | 18 11.816 € | 19 11.816 € |
| 20 11.816 € | 21 11.816 € | 22 11.816 € | 23 11.816 € | 24 11.816 € | 25 11.816 € | 26 11.816 € |
| 27 11.816 € | 28 11.816 € | 29 11.816 € | 30 11.816 € | 31 11.816 € | ||



