Brocart Soleil
Property Description
Five bedrooms in Town. Fifteen thousand a night. The premium Mykonos Town villa where the harbour view meets the infinity pool.
Infinity Pool · 5 Bedrooms · Sea Views · Spa · Mykonos Town · From €15,040/night
Brocart Soleil is the premium Town villa — five bedrooms for ten guests, an infinity pool, and a spa at fifteen thousand a night. Thirty-eight gallery images. The rate reflects the rarity: a villa of this quality within walking distance of Mykonos Town's harbour, restaurants, and nightlife is not a common find.
Five en-suite bedrooms, air conditioning, quality bedding. The infinity pool faces the sea. The spa provides the retreat. Fully equipped kitchen, concierge, daily housekeeping, 24/7 support.
🛏 Bedrooms & Private Spaces
- 5 bedrooms, each with en-suite bathroom · Up to 10 guests
🌿 Outdoor Living & Grounds
- Infinity pool · Spa · Sun loungers · Terraces
🏠 Interior Features
- Fully equipped kitchen · Smart TV · Sound system · Wi-Fi · Safes
🏝 Stay & Location
- Mykonos Town — whitewashed lanes, harbour, nightlife, restaurants
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Check-in 15:00 · Check-out 11:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.149 € | 2 2.149 € | 3 2.149 € | ||||
| 4 2.149 € | 5 2.149 € | 6 2.149 € | 7 2.149 € | 8 2.149 € | 9 2.149 € | 10 2.149 € |
| 11 2.149 € | 12 2.149 € | 13 2.149 € | 14 2.149 € | 15 2.149 € | 16 2.149 € | 17 2.149 € |
| 18 2.149 € | 19 2.149 € | 20 2.149 € | 21 2.149 € | 22 2.149 € | 23 2.149 € | 24 2.149 € |
| 25 2.149 € | 26 2.149 € | 27 2.149 € | 28 2.149 € | 29 2.149 € | 30 2.149 € | 31 2.149 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.149 € | 2 2.149 € | 3 2.149 € | 4 2.149 € | 5 2.149 € | 6 2.149 € | 7 2.149 € |
| 8 2.149 € | 9 2.149 € | 10 2.149 € | 11 2.149 € | 12 2.149 € | 13 2.149 € | 14 2.149 € |
| 15 2.149 € | 16 2.149 € | 17 2.149 € | 18 2.149 € | 19 2.149 € | 20 2.149 € | 21 2.149 € |
| 22 2.149 € | 23 2.149 € | 24 2.149 € | 25 2.149 € | 26 2.149 € | 27 2.149 € | 28 2.149 € |
| 29 2.149 € | 30 2.149 € | |||||



