Can Gaita
Property Description
Comfortable and very spacious villa of approximately 500m2 located on a plot of 24,200 m2 very close to the town of San Juan.
Villa: Fully equipped kitchen with induction, oven, microwave, table for 6 people, TV and access to the outside. Cleanliness. Utility room with washer and dryer and access to a clothes horse, board and iron, refrigerator and vacuum cleaner.
Living room – dining room, very spacious with a table for 10 people. Satellite tv.
1 bedroom with 2 single beds of 0.90 x 2m.
4 bedrooms with a double bed of 1.80 x 2m with en-suite shower.
Gym.
1st floor: Suite with a 1.80 x 2m bed, a very spacious wardrobe, a hydromassage bath and shower, a terrace with armchairs and a view of the pool.
Exterior annex: 2 bedrooms, one with a 1.80 x 2 m bed and the other with two 0.90 x 2 m single beds, 2 bathrooms and a living room.
Exterior: Jacuzzi, outdoor seats, barbecue area, shower room, sink, induction hob, mini fridge, table for 10 people, very large comfort zone. Ecological garden. Grass area. Covered parking for 2 cars.
Air coditioner in all the house. This villa is very close to the road.
Change sheets every 7 nights, change towels every 2 days.
Daily cleaning 3h 2 people, except Sundays.
Daily exterior cleaning and gardener from 7:00 to 11:00.
Continental breakfast included with private chef from 9:00 a.m. to 10:30 a.m., except Sundays.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.182 € | ||||||
2 2.182 € | 3 2.182 € | 4 2.182 € | 5 2.182 € | 6 2.182 € | 7 2.182 € | 8 2.182 € |
9 2.182 € | 10 2.182 € | 11 2.182 € | 12 2.182 € | 13 2.182 € | 14 2.182 € | 15 2.182 € |
16 2.182 € | 17 2.182 € | 18 2.182 € | 19 2.182 € | 20 2.182 € | 21 2.182 € | 22 2.182 € |
23 2.182 € | 24 2.182 € | 25 2.182 € | 26 2.182 € | 27 2.182 € | 28 2.182 € | 29 2.182 € |
30 2.182 € | 31 2.182 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.991 € | 2 1.991 € | 3 1.991 € | 4 1.991 € | 5 1.991 € | ||
6 1.991 € | 7 1.991 € | 8 1.991 € | 9 1.991 € | 10 1.991 € | 11 1.991 € | 12 1.991 € |
13 1.991 € | 14 1.991 € | 15 1.991 € | 16 1.991 € | 17 1.991 € | 18 1.991 € | 19 1.991 € |
20 1.991 € | 21 1.991 € | 22 1.991 € | 23 1.991 € | 24 1.991 € | 25 1.991 € | 26 1.991 € |
27 1.991 € | 28 1.991 € | 29 1.991 € | 30 1.991 € |
On the Map





