Crêpe Stellato
Property Description
Six bedrooms in Kastro. A gym. A fireplace. A spa. The old town quarter — where Little Venice is the neighbour and the medieval walls tell the story.
Infinity Pool · 6 Bedrooms · Sea Views · Gym · Spa · Kastro · From €7,219/night
Crêpe Stellato sits in Kastro — the old town quarter of Mykonos, where the medieval walls, Little Venice, and the cultural heart of the island provide the setting no other neighbourhood can replicate. Six bedrooms for twelve guests, an infinity pool, a gym, a spa, and a fireplace. At just over seven thousand a night, it offers the only Kastro villa in the portfolio — and the location alone justifies the rate.
Fifty-one gallery images show a property where Cycladic architecture meets the old town's character. Six en-suite bedrooms, fully equipped kitchen, concierge, daily housekeeping, 24/7 support. The gym and spa add the modern layer. The fireplace anchors the evenings. The location provides everything else.
🛏 Bedrooms & Private Spaces
- 6 bedrooms, each with en-suite bathroom · Up to 12 guests
🌿 Outdoor Living & Grounds
- Infinity pool · Spa · Sun loungers · Terraces · Barbecue
🏠 Interior Features
- Private gym · Fireplace · Fully equipped kitchen · Smart TV · Sound system · Wi-Fi · Safes
🏝 Stay & Location
- Kastro — old town quarter, medieval walls, Little Venice nearby, cultural heart
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Check-in 15:00 · Check-out 11:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.031 € | 2 1.031 € | 3 1.031 € | ||||
| 4 1.031 € | 5 1.031 € | 6 1.031 € | 7 1.031 € | 8 1.031 € | 9 1.031 € | 10 1.031 € |
| 11 1.031 € | 12 1.031 € | 13 1.031 € | 14 1.031 € | 15 1.031 € | 16 1.031 € | 17 1.031 € |
| 18 1.031 € | 19 1.031 € | 20 1.031 € | 21 1.031 € | 22 1.031 € | 23 1.031 € | 24 1.031 € |
| 25 1.031 € | 26 1.031 € | 27 1.031 € | 28 1.031 € | 29 1.031 € | 30 1.031 € | 31 1.031 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.031 € | 2 1.031 € | 3 1.031 € | 4 1.031 € | 5 1.031 € | 6 1.031 € | 7 1.031 € |
| 8 1.031 € | 9 1.031 € | 10 1.031 € | 11 1.031 € | 12 1.031 € | 13 1.031 € | 14 1.031 € |
| 15 1.031 € | 16 1.031 € | 17 1.031 € | 18 1.031 € | 19 1.031 € | 20 1.031 € | 21 1.031 € |
| 22 1.031 € | 23 1.031 € | 24 1.031 € | 25 1.031 € | 26 1.031 € | 27 1.031 € | 28 1.031 € |
| 29 1.031 € | 30 1.031 € | |||||



