Genévrier Altesse
Property Description
Five bedrooms at Super Paradise. A cinema. A gym. A jacuzzi. A fireplace. Twenty-one thousand a night. The villa that thought of every hour.
Infinity Pool · 5 Bedrooms · Sea Views · Jacuzzi · Gym · Cinema · Spa · Super Paradise · From €21,054/night
Genévrier Altesse delivers the complete Super Paradise experience for eleven guests — five bedrooms, an infinity pool, a jacuzzi, a gym, a cinema room, a spa, and a fireplace. Thirty-eight gallery images. At twenty-one thousand a night, every hour of the day and every season of the year has its room.
Five en-suite bedrooms, air conditioning, quality bedding. Fully equipped kitchen, concierge, daily housekeeping.
🛏 Bedrooms & Private Spaces
- 5 bedrooms, each with en-suite bathroom · Up to 11 guests
🌿 Outdoor Living & Grounds
- Infinity pool · Jacuzzi · Spa · Terraces · Barbecue
🏠 Interior Features
- Private gym · Cinema room · Fireplace · Fully equipped kitchen · Smart TV · Sound system · Wi-Fi · Safes
🏝 Stay & Location
- Super Paradise — south coast, dramatic cliffs, turquoise water
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Check-in 15:00 · Check-out 11:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 3.008 € | 2 3.008 € | 3 3.008 € | ||||
| 4 3.008 € | 5 3.008 € | 6 3.008 € | 7 3.008 € | 8 3.008 € | 9 3.008 € | 10 3.008 € |
| 11 3.008 € | 12 3.008 € | 13 3.008 € | 14 3.008 € | 15 3.008 € | 16 3.008 € | 17 3.008 € |
| 18 3.008 € | 19 3.008 € | 20 3.008 € | 21 3.008 € | 22 3.008 € | 23 3.008 € | 24 3.008 € |
| 25 3.008 € | 26 3.008 € | 27 3.008 € | 28 3.008 € | 29 3.008 € | 30 3.008 € | 31 3.008 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 3.008 € | 2 3.008 € | 3 3.008 € | 4 3.008 € | 5 3.008 € | 6 3.008 € | 7 3.008 € |
| 8 3.008 € | 9 3.008 € | 10 3.008 € | 11 3.008 € | 12 3.008 € | 13 3.008 € | 14 3.008 € |
| 15 3.008 € | 16 3.008 € | 17 3.008 € | 18 3.008 € | 19 3.008 € | 20 3.008 € | 21 3.008 € |
| 22 3.008 € | 23 3.008 € | 24 3.008 € | 25 3.008 € | 26 3.008 € | 27 3.008 € | 28 3.008 € |
| 29 3.008 € | 30 3.008 € | |||||



