Hadar Scintillante
Property Description
A jacuzzi and a spa in Kalafatis. Six bedrooms. Twelve thousand a night. The southeast bay at a rate that lets you stay the second week.
Infinity Pool · 6 Bedrooms · Sea Views · Jacuzzi · Spa · Kalafatis · From €11,845/night
Hadar Scintillante delivers the Kalafatis experience at the mid-range price point — six bedrooms, twelve guests, an infinity pool, a jacuzzi, and a spa at just under twelve thousand a night. The southeast coast's sandy bay and local character provide the setting; the villa provides the comfort.
Thirty-four gallery images show a property of consistent Cycladic finish. The infinity pool faces the bay. The jacuzzi takes the sunset. The spa adds the wellness layer. Inside, six en-suite bedrooms with air conditioning, quality bedding, and blackout options. The kitchen is fully equipped. The terraces offer sun and shade. The concierge handles boats, water sports, restaurants, and the tavernas that give Kalafatis its character. Daily housekeeping at seven cleans per week.
🛏 Bedrooms & Private Spaces
- 6 bedrooms, each with en-suite bathroom
- Accommodates up to 12 guests
- Air conditioning, quality bedding, blackout options
🌿 Outdoor Living & Grounds
- Infinity pool · Jacuzzi · Spa
- Sun loungers · Shaded terraces · Barbecue area
🏠 Interior Features
- Fully equipped kitchen
- Smart TV · Sound system · High-speed Wi-Fi · In-room safes
🏝 Stay & Location
- Kalafatis — southeast, sandy bay, water sports, tavernas
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Mykonos Airport: 10–25 min · Town accessible
- Check-in 15:00 · Check-out 11:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.692 € | 2 1.692 € | 3 1.692 € | ||||
| 4 1.692 € | 5 1.692 € | 6 1.692 € | 7 1.692 € | 8 1.692 € | 9 1.692 € | 10 1.692 € |
| 11 1.692 € | 12 1.692 € | 13 1.692 € | 14 1.692 € | 15 1.692 € | 16 1.692 € | 17 1.692 € |
| 18 1.692 € | 19 1.692 € | 20 1.692 € | 21 1.692 € | 22 1.692 € | 23 1.692 € | 24 1.692 € |
| 25 1.692 € | 26 1.692 € | 27 1.692 € | 28 1.692 € | 29 1.692 € | 30 1.692 € | 31 1.692 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.692 € | 2 1.692 € | 3 1.692 € | 4 1.692 € | 5 1.692 € | 6 1.692 € | 7 1.692 € |
| 8 1.692 € | 9 1.692 € | 10 1.692 € | 11 1.692 € | 12 1.692 € | 13 1.692 € | 14 1.692 € |
| 15 1.692 € | 16 1.692 € | 17 1.692 € | 18 1.692 € | 19 1.692 € | 20 1.692 € | 21 1.692 € |
| 22 1.692 € | 23 1.692 € | 24 1.692 € | 25 1.692 € | 26 1.692 € | 27 1.692 € | 28 1.692 € |
| 29 1.692 € | 30 1.692 € | |||||



