La Mer
Property Description
Welcome to one of Santa Monica's most extraordinary gated beach homes.
Enjoy sweeping, unobstructed 180 degree sand and water views all day, and the twinkling lights of the world famous pier every night.
4 Bedrooms · 5 Bathrooms · Villa · Santa Monica · Los Angeles
At La Mer, This architectural modern masterpiece is newly remodeled from top to bottom with no expense spared. The location is perfectly positioned to enjoy your panoramic sunset views.
Live your dream along the most sought-after, distinguished stretch of Santa Monica's Gold Coast. This is what La Mer offers.
🛏 Sleeping Arrangements
- The first floor suite can serve as a guest house with gourmet kitchen, bath and direct access to the beach and outdoor shower
- The primary suite occupies the entire top floor with fantastic walk-in closet space and a spa-like bathroom with oversized shower, dual vanities & stainless soaking tub
- Bedroom Terrace
- Ensuite Bath
🌿 Outdoor Living
- The 2nd level features soaring ceilings over the indoor/outdoor living room that simulates floating over the sand
- The generous terrace is reached through walls of sliding glass, complete with privacy shades, heaters, and louvered roof
- Flow out to a generous private terrace with lounge area and outdoor spa
- Barbecue
- Outdoor Chill Out
🏠 Interior Features
- A chefs kitchen with island and hidden walk-in pantry complete this level
- Air conditioning
- Fully equipped kitchen
- WIFI
✨ Included with Your Stay
- Bedding and towels
📍 Location
- Beach living at its finest, just moments from lively downtown shops & restaurants with easy access to all of Los Angeles
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.805 € | 2 2.805 € | 3 2.805 € | 4 2.805 € | 5 2.805 € | 6 2.805 € | 7 2.805 € |
| 8 2.805 € | 9 2.805 € | 10 2.805 € | 11 2.805 € | 12 2.805 € | 13 2.805 € | 14 2.805 € |
| 15 2.805 € | 16 2.805 € | 17 2.805 € | 18 2.805 € | 19 2.805 € | 20 2.805 € | 21 2.805 € |
| 22 2.805 € | 23 2.805 € | 24 2.805 € | 25 2.805 € | 26 2.805 € | 27 2.805 € | 28 2.805 € |
| 29 2.805 € | 30 2.805 € | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.805 € | 2 2.805 € | 3 2.805 € | 4 2.805 € | 5 2.805 € | ||
| 6 2.805 € | 7 2.805 € | 8 2.805 € | 9 2.805 € | 10 2.805 € | 11 2.805 € | 12 2.805 € |
| 13 2.805 € | 14 2.805 € | 15 2.805 € | 16 2.805 € | 17 2.805 € | 18 2.805 € | 19 2.805 € |
| 20 2.805 € | 21 2.805 € | 22 2.805 € | 23 2.805 € | 24 2.805 € | 25 2.805 € | 26 2.805 € |
| 27 2.805 € | 28 2.805 € | 29 2.805 € | 30 2.805 € | 31 2.805 € | ||

