Mintaka Ceinture
Property Description
Five bedrooms. Eight thousand a night. Kalafatis bay below. The mid-range Mykonos villa that mid-range doesn't describe.
Infinity Pool · 5 Bedrooms · Sea Views · Spa · Kalafatis · From €8,270/night
Mintaka Ceinture occupies the middle ground in Kalafatis's five-bedroom range — eight thousand a night for ten guests, an infinity pool, and a spa. Twenty-four gallery images show a property of Cycladic consistency where the southeast bay and the sheltered position do the heavy lifting.
Five en-suite bedrooms with air conditioning, quality bedding, and blackout options. The infinity pool faces the bay. The spa serves the body when the beach serves the day. The kitchen is fully equipped. The concierge handles water sports, restaurants, boats. Daily housekeeping at seven cleans per week.
🛏 Bedrooms & Private Spaces
- 5 bedrooms, each with en-suite bathroom
- Accommodates up to 10 guests
- Air conditioning, quality bedding, blackout options
🌿 Outdoor Living & Grounds
- Infinity pool · Spa
- Sun loungers · Shaded terraces · Barbecue area
🏠 Interior Features
- Fully equipped kitchen
- Smart TV · Sound system · High-speed Wi-Fi · In-room safes
🏝 Stay & Location
- Kalafatis — southeast, sandy bay, water sports, tavernas
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Mykonos Airport: 10–25 min · Town accessible
- Check-in 15:00 · Check-out 11:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.181 € | 2 1.181 € | 3 1.181 € | ||||
| 4 1.181 € | 5 1.181 € | 6 1.181 € | 7 1.181 € | 8 1.181 € | 9 1.181 € | 10 1.181 € |
| 11 1.181 € | 12 1.181 € | 13 1.181 € | 14 1.181 € | 15 1.181 € | 16 1.181 € | 17 1.181 € |
| 18 1.181 € | 19 1.181 € | 20 1.181 € | 21 1.181 € | 22 1.181 € | 23 1.181 € | 24 1.181 € |
| 25 1.181 € | 26 1.181 € | 27 1.181 € | 28 1.181 € | 29 1.181 € | 30 1.181 € | 31 1.181 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.181 € | 2 1.181 € | 3 1.181 € | 4 1.181 € | 5 1.181 € | 6 1.181 € | 7 1.181 € |
| 8 1.181 € | 9 1.181 € | 10 1.181 € | 11 1.181 € | 12 1.181 € | 13 1.181 € | 14 1.181 € |
| 15 1.181 € | 16 1.181 € | 17 1.181 € | 18 1.181 € | 19 1.181 € | 20 1.181 € | 21 1.181 € |
| 22 1.181 € | 23 1.181 € | 24 1.181 € | 25 1.181 € | 26 1.181 € | 27 1.181 € | 28 1.181 € |
| 29 1.181 € | 30 1.181 € | |||||



