Pergola Sauvage
Property Description
Ten bedrooms at Platis Gialos. A fireplace. A spa. The golden sand, the water taxis, and twenty guests above the south coast's liveliest beach.
Infinity Pool · 10 Bedrooms · Sea Views · Spa · Platis Gialos · From €14,287/night
Pergola Sauvage is the only Platis Gialos villa in the portfolio — ten bedrooms for twenty guests, an infinity pool, a spa, and a fireplace above the south coast's golden-sand beach. Platis Gialos is the water-taxi hub: boats to Paradise, Super Paradise, Paranga, and Elia depart from here. Thirty-nine gallery images. At just over fourteen thousand a night for twenty guests, the per-person value is exceptional.
Ten en-suite bedrooms, air conditioning, quality bedding. Chef-ready kitchen, concierge, daily housekeeping, 24/7 support.
🛏 Bedrooms & Private Spaces
- 10 bedrooms, each with en-suite bathroom · Up to 20 guests
🌿 Outdoor Living & Grounds
- Infinity pool · Spa · Sun loungers · Terraces · Barbecue
🏠 Interior Features
- Fireplace · Chef-ready kitchen · Smart TV · Sound system · Wi-Fi · Safes
🏝 Stay & Location
- Platis Gialos — south coast, golden sand, water taxi hub, lively beach
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Check-in 16:00 · Check-out 10:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.041 € | 2 2.041 € | 3 2.041 € | ||||
| 4 2.041 € | 5 2.041 € | 6 2.041 € | 7 2.041 € | 8 2.041 € | 9 2.041 € | 10 2.041 € |
| 11 2.041 € | 12 2.041 € | 13 2.041 € | 14 2.041 € | 15 2.041 € | 16 2.041 € | 17 2.041 € |
| 18 2.041 € | 19 2.041 € | 20 2.041 € | 21 2.041 € | 22 2.041 € | 23 2.041 € | 24 2.041 € |
| 25 2.041 € | 26 2.041 € | 27 2.041 € | 28 2.041 € | 29 2.041 € | 30 2.041 € | 31 2.041 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.041 € | 2 2.041 € | 3 2.041 € | 4 2.041 € | 5 2.041 € | 6 2.041 € | 7 2.041 € |
| 8 2.041 € | 9 2.041 € | 10 2.041 € | 11 2.041 € | 12 2.041 € | 13 2.041 € | 14 2.041 € |
| 15 2.041 € | 16 2.041 € | 17 2.041 € | 18 2.041 € | 19 2.041 € | 20 2.041 € | 21 2.041 € |
| 22 2.041 € | 23 2.041 € | 24 2.041 € | 25 2.041 € | 26 2.041 € | 27 2.041 € | 28 2.041 € |
| 29 2.041 € | 30 2.041 € | |||||



