Reflet Curcuma
Property Description
Eight bedrooms between Town and Ornos. A fireplace. A spa. Kanalia's hillside at nine thousand — close to everything, above it all.
Private Pool · 8 Bedrooms · Sea Views · Spa · Kanalia · From €9,135/night
Reflet Curcuma occupies Kanalia's hillside — the elevated position between Mykonos Town and Ornos that gives you both without belonging to either. Eight bedrooms for fifteen guests, a private pool, a spa, and a fireplace. Thirty-one gallery images. The location is the differentiator: ten minutes to Town, ten minutes to Ornos beach, and elevated views that neither address provides at ground level.
Eight en-suite bedrooms, air conditioning, quality bedding. The fireplace extends the season. The spa adds the wellness layer. The kitchen is fully equipped. Concierge, daily housekeeping, 24/7 support.
🛏 Bedrooms & Private Spaces
- 8 bedrooms, each with en-suite bathroom · Up to 15 guests
🌿 Outdoor Living & Grounds
- Private pool · Spa · Sun loungers · Shaded terraces · Barbecue
🏠 Interior Features
- Fireplace · Fully equipped kitchen · Smart TV · Sound system · Wi-Fi · Safes
🏝 Stay & Location
- Kanalia — hillside between Town and Ornos, elevated views, close to everything
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Check-in 15:00 · Check-out 11:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.305 € | 2 1.305 € | 3 1.305 € | 4 1.305 € | 5 1.305 € | 6 1.305 € | 7 1.305 € |
| 8 1.305 € | 9 1.305 € | 10 1.305 € | 11 1.305 € | 12 1.305 € | 13 1.305 € | 14 1.305 € |
| 15 1.305 € | 16 1.305 € | 17 1.305 € | 18 1.305 € | 19 1.305 € | 20 1.305 € | 21 1.305 € |
| 22 1.305 € | 23 1.305 € | 24 1.305 € | 25 1.305 € | 26 1.305 € | 27 1.305 € | 28 1.305 € |
| 29 1.305 € | 30 1.305 € | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.305 € | 2 1.305 € | 3 1.305 € | 4 1.305 € | 5 1.305 € | ||
| 6 1.305 € | 7 1.305 € | 8 1.305 € | 9 1.305 € | 10 1.305 € | 11 1.305 € | 12 1.305 € |
| 13 1.305 € | 14 1.305 € | 15 1.305 € | 16 1.305 € | 17 1.305 € | 18 1.305 € | 19 1.305 € |
| 20 1.305 € | 21 1.305 € | 22 1.305 € | 23 1.305 € | 24 1.305 € | 25 1.305 € | 26 1.305 € |
| 27 1.305 € | 28 1.305 € | 29 1.305 € | 30 1.305 € | 31 1.305 € | ||



