Tussah Abricot
Property Description
Seven bedrooms in Kanalia. Thirteen and a half thousand. The hillside villa that puts Town and Ornos equidistant — and the views above both.
Infinity Pool · 7 Bedrooms · Sea Views · Spa · Kanalia · From €13,535/night
Tussah Abricot commands Kanalia's hillside at the premium end — seven bedrooms for fourteen guests, an infinity pool, a spa, and fifty-two gallery images. The elevated position between Mykonos Town and Ornos provides the best of both: the nightlife and restaurants of Town to one side, the family beach and water taxis of Ornos to the other.
Seven en-suite bedrooms, air conditioning, quality bedding. The infinity pool faces the sea from the hilltop. The spa provides the retreat. The kitchen is fully equipped. Concierge, daily housekeeping, 24/7 support.
🛏 Bedrooms & Private Spaces
- 7 bedrooms, each with en-suite bathroom · Up to 14 guests
🌿 Outdoor Living & Grounds
- Infinity pool · Spa · Sun loungers · Shaded terraces · Barbecue
🏠 Interior Features
- Fully equipped kitchen · Smart TV · Sound system · Wi-Fi · Safes
🏝 Stay & Location
- Kanalia — hillside between Town and Ornos, elevated views
- Daily housekeeping (7x/week) · Concierge · 24/7 support
- Check-in 16:00 · Check-out 10:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.934 € | 2 1.934 € | 3 1.934 € | ||||
| 4 1.934 € | 5 1.934 € | 6 1.934 € | 7 1.934 € | 8 1.934 € | 9 1.934 € | 10 1.934 € |
| 11 1.934 € | 12 1.934 € | 13 1.934 € | 14 1.934 € | 15 1.934 € | 16 1.934 € | 17 1.934 € |
| 18 1.934 € | 19 1.934 € | 20 1.934 € | 21 1.934 € | 22 1.934 € | 23 1.934 € | 24 1.934 € |
| 25 1.934 € | 26 1.934 € | 27 1.934 € | 28 1.934 € | 29 1.934 € | 30 1.934 € | 31 1.934 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.934 € | 2 1.934 € | 3 1.934 € | 4 1.934 € | 5 1.934 € | 6 1.934 € | 7 1.934 € |
| 8 1.934 € | 9 1.934 € | 10 1.934 € | 11 1.934 € | 12 1.934 € | 13 1.934 € | 14 1.934 € |
| 15 1.934 € | 16 1.934 € | 17 1.934 € | 18 1.934 € | 19 1.934 € | 20 1.934 € | 21 1.934 € |
| 22 1.934 € | 23 1.934 € | 24 1.934 € | 25 1.934 € | 26 1.934 € | 27 1.934 € | 28 1.934 € |
| 29 1.934 € | 30 1.934 € | |||||



