Golden Carol
Property Description
🌟 Golden Carol — Where Luxury Meets Serenity in the Heart of Marbella
Golden Mile | 6 Bedrooms | Sea & Mountain Views | Infinity Pool | Walk to Beach & Town
Welcome to Golden Carol, a stunning contemporary villa nestled in one of Marbella’s most coveted enclaves—where panoramic sea and mountain views meet the quiet charm of an exclusive residential area. Just a short stroll from the beach, boutiques, and the buzz of Marbella centre, this luxury retreat is the perfect blend of privacy, style, and location.
🏡 Effortless Elegance & Warmth
Every corner of this 6-bedroom home radiates thoughtful design and refined comfort. From the spacious, light-filled living room with its elegant fireplace, to the formal dining area and fully equipped gas/electric kitchen, the interiors invite easy living with a touch of indulgence. Large glass doors blur the line between indoor and outdoor, framing breathtaking vistas and welcoming in the Mediterranean sun.
☀️ Outdoor Living, Redefined
Step outside and immerse yourself in lush, mature gardens, a private infinity pool, and generous chill-out zonesdesigned for alfresco moments. Whether you’re sipping sunset cocktails, dining under the stars by the BBQ, or simply soaking in the stillness—Golden Carol offers year-round enjoyment beneath Marbella’s endless blue skies.
🛌 Six Unique Bedrooms of Tranquility
Each of the six bedrooms is individually styled, offering serene spaces to unwind, reflect, and rest. Perfect for large families or groups of friends, everyone will find their own peaceful corner within this exquisite home.
✨ Golden Carol isn’t just a villa—it’s your sanctuary, your gathering place, your unforgettable Marbella escape.
📍 Book your stay and live the luxury of the Golden Mile, one sun-kissed moment at a time.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.124 € | 2 1.124 € | |||||
3 1.124 € | 4 1.124 € | 5 1.124 € | 6 1.124 € | 7 1.124 € | 8 1.124 € | 9 1.124 € |
10 1.124 € | 11 1.124 € | 12 1.124 € | 13 1.124 € | 14 1.124 € | 15 1.124 € | 16 1.124 € |
17 1.124 € | 18 1.124 € | 19 1.124 € | 20 1.124 € | 21 1.124 € | 22 1.124 € | 23 1.124 € |
24 1.124 € | 25 1.124 € | 26 1.124 € | 27 1.124 € | 28 1.124 € | 29 1.124 € | 30 1.124 € |
31 1.124 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.124 € | 2 1.124 € | 3 1.124 € | 4 1.124 € | 5 1.124 € | 6 1.124 € | |
7 1.124 € | 8 1.124 € | 9 1.124 € | 10 1.124 € | 11 1.124 € | 12 1.124 € | 13 1.124 € |
14 1.124 € | 15 1.124 € | 16 1.124 € | 17 1.124 € | 18 1.124 € | 19 1.124 € | 20 1.124 € |
21 1.124 € | 22 1.124 € | 23 1.124 € | 24 1.124 € | 25 1.124 € | 26 1.124 € | 27 1.124 € |
28 1.124 € | 29 1.124 € | 30 1.124 € |
On the Map





