Mar Luz 2
Property Description
- Bedrooms: 4 doubles. Master suite with king size bed, second bedroom with two single beds, third bedroom with two single beds
- Upper floor: Double bedroom, bathroom, kitchen, living / dining room, balcony.
- Lower floor: Suite with bathroom and access to the balcony, 2 double rooms with access to the balcony and 1 full bathroom.
- Seats: Six
- Bathrooms: Two complete and toilet. Master suite with whirlpool tub and separate shower cubicle, with rain head. Second bathroom with shower cubicle and rain head
- Height: Room with elevator
- Area: 140 m2 (1190 sqf) + 2 terraces
- Air conditioning: A / C and central heating, in all rooms
- Appliances: Fridge / Freezer, Gas Range, Oven, Microwave, Washer / Dryer, Dishwasher. Towel warmers and hair dryer
- Equipment: 2 flat screen TV (in living room and master bedroom) and stereo sound system.
- Internet: 300Mb Internet (fiber optic) with wifi
- Parking: Private parking for one car (included in the price)
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 245 € | 2 245 € | 3 245 € | 4 245 € | |||
5 245 € | 6 245 € | 7 245 € | 8 245 € | 9 245 € | 10 245 € | 11 245 € |
12 245 € | 13 245 € | 14 245 € | 15 245 € | 16 245 € | 17 245 € | 18 245 € |
19 245 € | 20 245 € | 21 245 € | 22 245 € | 23 245 € | 24 245 € | 25 245 € |
26 245 € | 27 245 € | 28 245 € | 29 245 € | 30 245 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 245 € | 2 245 € | |||||
3 245 € | 4 245 € | 5 245 € | 6 245 € | 7 245 € | 8 245 € | 9 245 € |
10 245 € | 11 245 € | 12 245 € | 13 245 € | 14 245 € | 15 245 € | 16 245 € |
17 245 € | 18 245 € | 19 245 € | 20 245 € | 21 245 € | 22 245 € | 23 245 € |
24 245 € | 25 245 € | 26 245 € | 27 245 € | 28 245 € | 29 245 € | 30 245 € |
31 245 € |
On the Map





